
Metallic Black

Matte Black

Matte Copper

Racing Blue
Yamaha FZ 25 FI | BDT 4,35,000 |
Bike Name | Yamaha FZ 25 |
Brand | Yamaha |
CC | 250 |
Colours | Metallic Black, Matte Copper, Racing Blue, Matte Black |
Model Year | 2025 |
Made In | n/a |
Assembled In | n/a |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Fuel Injection (FI) |
Cooling System | Air-Cooled |
Starter System | Electric Start |
Max Power | 20.01 PS @ 8000 rpm |
Max Torque | 20.1 Nm @ 6000 rpm |
Bore x Stroke | 74.00 mm x 58.00 mm |
Compression Ratio | 9.8:1 |
Displacement | 249 cc |
No. of Gears | 5 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Diamond Frame |
Front | Telescopic (41 mm) |
Rear | Monoshock (7-Step Adjustable) |
Front | 282 mm Disc, ABS |
Rear | 220 mm Disc, ABS |
Braking System | Double Disc |
ABS | Yes |
Front | 100/80-17 Tubeless |
Rear | 140/70-17 Tubeless |
Wheel Type | Alloy |
Height | 1075 mm |
Seat Height | 795 mm |
Ground Clearance | 160 mm |
Weight | 153 kg |
Fuel Tank Capacity | 14 L |
Wheelbase | 1360 mm |
Headlight | Halogen LED |
Tail Light | LED |
Battery | 12V, 6Ah |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Engine Kill Switch | Yes |
Seat Type | Split-Seat |
Handle Type | Pipe Handlebar |
Ans: The FZ 25 has a 14 L fuel tank, yielding an approximate 560 km range on a full tank under mixed riding conditions.