
Matte Axis Grey Metallic

Matte Marvel Blue Metallic

Matte Sangria Red Metallic

Pearl Igneous Black
honda hornet 2.0 | BDT 2,89,000 |
Bike Name | Honda Hornet 2.0 |
Brand | Honda |
CC | 180 |
Colours | Matte Axis Grey Metallic, Matte Marvel Blue Metallic, Matte Sangria Red Metallic, Pearl Igneous Black |
Model Year | 2024 |
Made In | N/A |
Assembled In | N/A |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Fuel Injection (FI) |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 16.6 PS @ 8500 rpm |
Max Torque | 15.5 Nm @ 6000 rpm |
Bore x Stroke | 61.0 mm x 63.09 mm |
Compression Ratio | 9.5:1 |
Displacement | 184.4 cc |
No. of Gears | 5 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | Diamond Frame |
Front | Upside Down Telescopic |
Rear | Monoshock |
Front | 276 mm Disc, ABS |
Rear | 220 mm Disc |
Braking System | Double Disc |
ABS | Yes |
Front | 110/70-17 Tubeless |
Rear | 140/70-17 Tubeless |
Wheel Type | Alloy |
Height | 1064mm |
Seat Height | 790 mm |
Ground Clearance | 167mm |
Weight | 142 kg |
Fuel Tank Capacity | 12 L |
Wheelbase | 1355mm |
Headlight | LED |
Tail Light | LED |
Battery | 12V, 5Ah |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Engine Kill Switch | Yes |
Seat Type | Split-Seat |
Handle Type | Pipe Handlebar |
Ans: Yes, the Honda Hornet 2.0 is equipped with single-channel ABS for enhanced safety.