


Bajaj Pulsar N160 Carburetor | BDT 2,42,500 |
Bajaj Pulsar N160 TD FI | BDT 2,69,500 |
Bike Name | Bajaj Pulsar N160 |
Brand | Bajaj |
CC | 160 |
Colours | Brooklyn Black, Caribbean Blue, Racing Red |
Model Year | n/a |
Made In | n/a |
Assembled In | n/a |
Type | 4-Stroke, Single Cylinder |
Valve System | SOHC, 2-Valve |
Fuel System | Carburetor |
Cooling System | Air-Cooled |
Starter System | Electric & Kick Start |
Max Power | 15.7 Ps @ 8750 rpm |
Max Torque | 14.65 Nm @ 6750 rpm |
Bore x Stroke | n/a |
Compression Ratio | n/a |
Displacement | 164.82 cc |
No. of Gears | 5 |
Transmission Type | Manual |
Clutch Type | Multi-Plate, Wet |
Chassis Type | n/a |
Front | Telescopic (37 mm) |
Rear | Monoshock with Nitrox |
Front | 300 mm Disc, ABS |
Rear | 230 mm Disc, ABS |
Braking System | Double Disc |
ABS | Yes |
Front | 100/80-17 Tubeless |
Rear | 130/70-17 Tubeless |
Wheel Type | Alloy |
Height | 1050 mm |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Weight | 154 Kg |
Fuel Tank Capacity | 14 L |
Wheelbase | 1358 mm |
Headlight | Halogen LED |
Tail Light | LED |
Battery | 12V, 3Ah |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Analog |
Engine Kill Switch | Yes |
Seat Type | Split-Seat |
Handle Type | n/a |
Ans: No, it comes with a semi-digital console, combining analog tachometer and digital speedometer.